<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for whydot pharma</title>
	<atom:link href="http://www.whydotpharma.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whydotpharma.com</link>
	<description>creating patient-focus through social media</description>
	<lastBuildDate>Fri, 13 Jan 2012 11:19:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on About by Miért közösségi média? – Interjú Andrew Spong-gal, a HCSMEU alapítójával (1. Rész) &#171; HCSMHU</title>
		<link>http://www.whydotpharma.com/about/comment-page-1/#comment-2629</link>
		<dc:creator>Miért közösségi média? – Interjú Andrew Spong-gal, a HCSMEU alapítójával (1. Rész) &#171; HCSMHU</dc:creator>
		<pubDate>Fri, 13 Jan 2012 11:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydotpharma.com/?page_id=2#comment-2629</guid>
		<description>[...] még nem találtam túl sok ilyen jellegű kezdeményezést. Akire viszont így rátaláltam, az Silja Chouquet (@whydotpharma) volt. Hamar kiderült, hogy ugyanazokat a kulcsszavakat használva, ugyanazok után [...]</description>
		<content:encoded><![CDATA[<p>[...] még nem találtam túl sok ilyen jellegű kezdeményezést. Akire viszont így rátaláltam, az Silja Chouquet (@whydotpharma) volt. Hamar kiderült, hogy ugyanazokat a kulcsszavakat használva, ugyanazok után [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MS epatient meets German clinical trial by Dan Sfera</title>
		<link>http://www.whydotpharma.com/2012/01/05/ms-epatient-meets-german-clinical-trial/comment-page-1/#comment-2624</link>
		<dc:creator>Dan Sfera</dc:creator>
		<pubDate>Thu, 12 Jan 2012 01:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydotpharma.com/?p=1723#comment-2624</guid>
		<description>This is just further proof of how the game is changing.  If pharma wants to improve clinical trial participation, the communication between pharma and research site and ultimately trial participant must improve.</description>
		<content:encoded><![CDATA[<p>This is just further proof of how the game is changing.  If pharma wants to improve clinical trial participation, the communication between pharma and research site and ultimately trial participant must improve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Você twitta em português? Do you tweet in Portuguese? by 40deuce</title>
		<link>http://www.whydotpharma.com/2012/01/10/voce-twitta-em-portugues-do-you-tweet-in-portuguese/comment-page-1/#comment-2622</link>
		<dc:creator>40deuce</dc:creator>
		<pubDate>Tue, 10 Jan 2012 16:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydotpharma.com/?p=1752#comment-2622</guid>
		<description>Thanks for sharing some of our Sysomos data with your readers!

Cheers,
Sheldon, community manager for Sysomos</description>
		<content:encoded><![CDATA[<p>Thanks for sharing some of our Sysomos data with your readers!</p>
<p>Cheers,<br />
Sheldon, community manager for Sysomos</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twittersphere Studies by Você twitta em português? Do you tweet in Portuguese? &#124; whydot pharma</title>
		<link>http://www.whydotpharma.com/twitter-market-studies/comment-page-1/#comment-2619</link>
		<dc:creator>Você twitta em português? Do you tweet in Portuguese? &#124; whydot pharma</dc:creator>
		<pubDate>Tue, 10 Jan 2012 13:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydotpharma.com/?page_id=1583#comment-2619</guid>
		<description>[...] Twittersphere Studies                epatients [...]</description>
		<content:encoded><![CDATA[<p>[...] Twittersphere Studies                epatients [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twittersphere Studies by The myth of the pharma super fan &#124; whydot pharma</title>
		<link>http://www.whydotpharma.com/twitter-market-studies/comment-page-1/#comment-2586</link>
		<dc:creator>The myth of the pharma super fan &#124; whydot pharma</dc:creator>
		<pubDate>Fri, 16 Dec 2011 10:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydotpharma.com/?page_id=1583#comment-2586</guid>
		<description>[...] Twittersphere Studies                epatients [...]</description>
		<content:encoded><![CDATA[<p>[...] Twittersphere Studies                epatients [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twittersphere Studies by Why pharma engagement on twitter matters! &#124; whydot pharma</title>
		<link>http://www.whydotpharma.com/twitter-market-studies/comment-page-1/#comment-2580</link>
		<dc:creator>Why pharma engagement on twitter matters! &#124; whydot pharma</dc:creator>
		<pubDate>Fri, 09 Dec 2011 01:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydotpharma.com/?page_id=1583#comment-2580</guid>
		<description>[...] Twittersphere Studies                epatients [...]</description>
		<content:encoded><![CDATA[<p>[...] Twittersphere Studies                epatients [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pharma on twitter: Neither lagging nor leading by Jack Florio</title>
		<link>http://www.whydotpharma.com/2011/11/07/pharma-on-twitter-neither-lagging-nor-leading/comment-page-1/#comment-2559</link>
		<dc:creator>Jack Florio</dc:creator>
		<pubDate>Tue, 15 Nov 2011 03:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydotpharma.com/?p=1535#comment-2559</guid>
		<description>Superb analys - Thanks !

The missing piece has been a good tool for engagement.
Pharma could listen, possibly make some sense out of the dialogue with some of the big data analytics platforms, but not be able to engage in a meaningful fashion.  I feel as more tools that allow for a one-to-many targeted engagement are available, like what we have at Swarmology, we will begin to see an entirely different usage pattern.</description>
		<content:encoded><![CDATA[<p>Superb analys &#8211; Thanks !</p>
<p>The missing piece has been a good tool for engagement.<br />
Pharma could listen, possibly make some sense out of the dialogue with some of the big data analytics platforms, but not be able to engage in a meaningful fashion.  I feel as more tools that allow for a one-to-many targeted engagement are available, like what we have at Swarmology, we will begin to see an entirely different usage pattern.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health Care Social Media Europe (#hcsmeu) Mission Statement by Mike</title>
		<link>http://www.whydotpharma.com/2009/10/15/health-care-social-media-europe-hcsmeu-mission-statement/comment-page-1/#comment-2555</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 12 Nov 2011 22:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydotpharma.com/?p=524#comment-2555</guid>
		<description>Hello $Author, I found your website through Search engine and the details you&#039;ve got attracted me, simply to appreciate the quality and useful to me from your article. Quite educate, keep up to date the nice work up, I Know i most certainly will book mark your web site, so it will faster and easier to visit again, thanks a lot.</description>
		<content:encoded><![CDATA[<p>Hello $Author, I found your website through Search engine and the details you&#8217;ve got attracted me, simply to appreciate the quality and useful to me from your article. Quite educate, keep up to date the nice work up, I Know i most certainly will book mark your web site, so it will faster and easier to visit again, thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pharma on twitter: Neither lagging nor leading by Richard Meyer</title>
		<link>http://www.whydotpharma.com/2011/11/07/pharma-on-twitter-neither-lagging-nor-leading/comment-page-1/#comment-2544</link>
		<dc:creator>Richard Meyer</dc:creator>
		<pubDate>Tue, 08 Nov 2011 16:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydotpharma.com/?p=1535#comment-2544</guid>
		<description>Your metrics completely miss the point.  The accounts you talk about are mostly PR accounts for investor relations and if you look at who is following you&#039;ll find that most of the followers are industry insiders.  You can&#039;t just quantify as the number of followers as social media has moved far beyond that.

Second, when you look at social media you have to look at the value of each platform.  Facebook for example allows people to share content and posts whereas Twitter is more of answering questions from customers or for customer service.   

Pharma lags in social media not in numbers but in their thinking.  Social media is not a channel or strategy it is a way of thinking about marketing from push marketing to engagement marketing and pharma has not made that leap yet.  That is why I laugh when I see the Merck commercial with people saying I am not a patient I am a person; pharma looks at market segments not individual people and always has seen market audiences not people</description>
		<content:encoded><![CDATA[<p>Your metrics completely miss the point.  The accounts you talk about are mostly PR accounts for investor relations and if you look at who is following you&#8217;ll find that most of the followers are industry insiders.  You can&#8217;t just quantify as the number of followers as social media has moved far beyond that.</p>
<p>Second, when you look at social media you have to look at the value of each platform.  Facebook for example allows people to share content and posts whereas Twitter is more of answering questions from customers or for customer service.   </p>
<p>Pharma lags in social media not in numbers but in their thinking.  Social media is not a channel or strategy it is a way of thinking about marketing from push marketing to engagement marketing and pharma has not made that leap yet.  That is why I laugh when I see the Merck commercial with people saying I am not a patient I am a person; pharma looks at market segments not individual people and always has seen market audiences not people</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pharma on twitter: Neither lagging nor leading by Jason Boies</title>
		<link>http://www.whydotpharma.com/2011/11/07/pharma-on-twitter-neither-lagging-nor-leading/comment-page-1/#comment-2543</link>
		<dc:creator>Jason Boies</dc:creator>
		<pubDate>Tue, 08 Nov 2011 14:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydotpharma.com/?p=1535#comment-2543</guid>
		<description>Wow, there is some serious mythbusting on display here.  Excellent analysis you&#039;ve provided here, Silja.  

Daniel, nice point about more disease or topic specific Twitter handles providing more room for engagement, is this happening at all already or is that purely a hypothetical? 

Looking forward to the next installments. :)

Jason Boies
Radian6 Community Team
@Radian6</description>
		<content:encoded><![CDATA[<p>Wow, there is some serious mythbusting on display here.  Excellent analysis you&#8217;ve provided here, Silja.  </p>
<p>Daniel, nice point about more disease or topic specific Twitter handles providing more room for engagement, is this happening at all already or is that purely a hypothetical? </p>
<p>Looking forward to the next installments. <img src='http://www.whydotpharma.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Jason Boies<br />
Radian6 Community Team<br />
@Radian6</p>
]]></content:encoded>
	</item>
</channel>
</rss>

