<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Commentaires pour whydot pharma</title>
	<atom:link href="http://www.whydotpharma.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whydotpharma.com</link>
	<description>creating patient-focus through social media</description>
	<pubDate>Wed, 10 Mar 2010 20:53:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Commentaires sur Time to make the case for social media in European healthcare par Kwai Yu</title>
		<link>http://www.whydotpharma.com/2009/12/14/time-to-make-the-case-for-social-media-in-european-healthcare/comment-page-1/#comment-518</link>
		<dc:creator>Kwai Yu</dc:creator>
		<pubDate>Thu, 25 Feb 2010 18:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydotpharma.com/?p=678#comment-518</guid>
		<description>Hi Silja,

Cherie sent me a quick note about you ... no wonder she said you were amazing :-)

I am no Pharma expert at all - however, I did see a recent BBC Horizon documentary about the drug making industry.  It is available on YouTube as a 6 part video (each 10 mins long).  

As you know from Cherie, I believe in the power of the social media for good.  However, having watch the documentary, I can also see why the industry would be hesitant about having information going viral through social media.  I hadn't realise how much of a lottery it is to make a successful drug for treatment. 

I wonder whether social media would be specifically more useful for passing on information about prevention?  

Here's the link to part 1 of the video.

http://www.youtube.com/watch?v=Dr9vX6e_aWs</description>
		<content:encoded><![CDATA[<p>Hi Silja,</p>
<p>Cherie sent me a quick note about you &#8230; no wonder she said you were amazing <img src='http://www.whydotpharma.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I am no Pharma expert at all - however, I did see a recent BBC Horizon documentary about the drug making industry.  It is available on YouTube as a 6 part video (each 10 mins long).  </p>
<p>As you know from Cherie, I believe in the power of the social media for good.  However, having watch the documentary, I can also see why the industry would be hesitant about having information going viral through social media.  I hadn&#8217;t realise how much of a lottery it is to make a successful drug for treatment. </p>
<p>I wonder whether social media would be specifically more useful for passing on information about prevention?  </p>
<p>Here&#8217;s the link to part 1 of the video.</p>
<p><a href="http://www.youtube.com/watch?v=Dr9vX6e_aWs" rel="nofollow">http://www.youtube.com/watch?v=Dr9vX6e_aWs</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Pharma twittersphere - who is following you - Part I par Evaluating Pharmaceutical Twitter Accounts &#124; PRforPharma</title>
		<link>http://www.whydotpharma.com/2010/01/20/pharma-twittersphere-who-is-following-you-part-i/comment-page-1/#comment-514</link>
		<dc:creator>Evaluating Pharmaceutical Twitter Accounts &#124; PRforPharma</dc:creator>
		<pubDate>Mon, 22 Feb 2010 21:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydotpharma.com/?p=724#comment-514</guid>
		<description>[...] compare to so-called best practices for Twitter engagement.  WhyDotPharma has already conducted a two part analytical look at the presence of pharmaceutical companies as it relates to their number of [...]</description>
		<content:encoded><![CDATA[<p>[...] compare to so-called best practices for Twitter engagement.  WhyDotPharma has already conducted a two part analytical look at the presence of pharmaceutical companies as it relates to their number of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Bringing social media into health care - one woman at a time par Tammy</title>
		<link>http://www.whydotpharma.com/2009/10/06/bringing-social-media-into-health-care-one-woman-at-a-time/comment-page-1/#comment-511</link>
		<dc:creator>Tammy</dc:creator>
		<pubDate>Wed, 17 Feb 2010 19:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydotpharma.com/?p=479#comment-511</guid>
		<description>I enjoyed your posting. Especially the part about the, BOGSAT’s syndrom: Bunch Of Guys Sitting Around Talking. That brought a big smile to my face, and isn't that so true.

I'm going to use that phrase if you don't mind.

Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>I enjoyed your posting. Especially the part about the, BOGSAT’s syndrom: Bunch Of Guys Sitting Around Talking. That brought a big smile to my face, and isn&#8217;t that so true.</p>
<p>I&#8217;m going to use that phrase if you don&#8217;t mind.</p>
<p>Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Pharma twittersphere - who is following you- Part II par Sabine</title>
		<link>http://www.whydotpharma.com/2010/01/29/pharma-twittersphere-who-is-following-you-part-ii/comment-page-1/#comment-507</link>
		<dc:creator>Sabine</dc:creator>
		<pubDate>Sun, 14 Feb 2010 19:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydotpharma.com/?p=748#comment-507</guid>
		<description>Hi Silja,

my guess is: about 5 Mio

Very interesting and helpful findings there - curious to see part III.</description>
		<content:encoded><![CDATA[<p>Hi Silja,</p>
<p>my guess is: about 5 Mio</p>
<p>Very interesting and helpful findings there - curious to see part III.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Pharma twittersphere - who is following you - Part I par R.J. Lewis</title>
		<link>http://www.whydotpharma.com/2010/01/20/pharma-twittersphere-who-is-following-you-part-i/comment-page-1/#comment-505</link>
		<dc:creator>R.J. Lewis</dc:creator>
		<pubDate>Wed, 10 Feb 2010 01:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydotpharma.com/?p=724#comment-505</guid>
		<description>Nice analysis!  Nice to see someone is tracking pharma's activity.  Perhaps you should set up an annual award for Best Twittering Pharma!</description>
		<content:encoded><![CDATA[<p>Nice analysis!  Nice to see someone is tracking pharma&#8217;s activity.  Perhaps you should set up an annual award for Best Twittering Pharma!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Pharma twittersphere - who is following you- Part II par Rob Halkes</title>
		<link>http://www.whydotpharma.com/2010/01/29/pharma-twittersphere-who-is-following-you-part-ii/comment-page-1/#comment-503</link>
		<dc:creator>Rob Halkes</dc:creator>
		<pubDate>Fri, 05 Feb 2010 18:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydotpharma.com/?p=748#comment-503</guid>
		<description>Great work Silja, 
It needs a genius mind to initiate such an analysis. And you did! 
It shows us how pharma is actually experimenting to learn how to use the communication channel.
Indeed as you state: "Internet holds the power to profoundly change the way healthcare is delivered." Millions of patients and health care party's turn to it everyday to see how they may develop to better care. It so seems upon your analysis: there's a way to go. Good to have you as an agency to monitor that for pharma! I look out to part III
Rob</description>
		<content:encoded><![CDATA[<p>Great work Silja,<br />
It needs a genius mind to initiate such an analysis. And you did!<br />
It shows us how pharma is actually experimenting to learn how to use the communication channel.<br />
Indeed as you state: &#8220;Internet holds the power to profoundly change the way healthcare is delivered.&#8221; Millions of patients and health care party&#8217;s turn to it everyday to see how they may develop to better care. It so seems upon your analysis: there&#8217;s a way to go. Good to have you as an agency to monitor that for pharma! I look out to part III<br />
Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Pharma twittersphere - who is following you- Part II par Pharma eMarketing Roundup 020510 &#171; Impactiviti blog</title>
		<link>http://www.whydotpharma.com/2010/01/29/pharma-twittersphere-who-is-following-you-part-ii/comment-page-1/#comment-502</link>
		<dc:creator>Pharma eMarketing Roundup 020510 &#171; Impactiviti blog</dc:creator>
		<pubDate>Fri, 05 Feb 2010 15:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydotpharma.com/?p=748#comment-502</guid>
		<description>[...] data from Silja Chouquet on Pharma Twittersphere &#8211; who&#8217;s following you? (Part 1 and Part 2). WhyDot Pharma [...]</description>
		<content:encoded><![CDATA[<p>[...] data from Silja Chouquet on Pharma Twittersphere &#8211; who&#8217;s following you? (Part 1 and Part 2). WhyDot Pharma [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Pharma twittersphere - who is following you - Part I par Pharma eMarketing Roundup 020510 &#171; Impactiviti blog</title>
		<link>http://www.whydotpharma.com/2010/01/20/pharma-twittersphere-who-is-following-you-part-i/comment-page-1/#comment-501</link>
		<dc:creator>Pharma eMarketing Roundup 020510 &#171; Impactiviti blog</dc:creator>
		<pubDate>Fri, 05 Feb 2010 14:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydotpharma.com/?p=724#comment-501</guid>
		<description>[...] data from Silja Chouquet on Pharma Twittersphere &#8211; who&#8217;s following you? (Part 1 and Part 2). WhyDot Pharma [...]</description>
		<content:encoded><![CDATA[<p>[...] data from Silja Chouquet on Pharma Twittersphere &#8211; who&#8217;s following you? (Part 1 and Part 2). WhyDot Pharma [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Pharma twittersphere - who is following you - Part I par Who Follows Big Pharma On Twitter? - Better Health</title>
		<link>http://www.whydotpharma.com/2010/01/20/pharma-twittersphere-who-is-following-you-part-i/comment-page-1/#comment-498</link>
		<dc:creator>Who Follows Big Pharma On Twitter? - Better Health</dc:creator>
		<pubDate>Tue, 02 Feb 2010 14:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydotpharma.com/?p=724#comment-498</guid>
		<description>[...] Spong (@AndrewSpong) each provided great insight into Pharma and Twitter. You can read their posts here and here, [...]</description>
		<content:encoded><![CDATA[<p>[...] Spong (@AndrewSpong) each provided great insight into Pharma and Twitter. You can read their posts here and here, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Pharma twittersphere - who is following you- Part II par blogaceutics</title>
		<link>http://www.whydotpharma.com/2010/01/29/pharma-twittersphere-who-is-following-you-part-ii/comment-page-1/#comment-497</link>
		<dc:creator>blogaceutics</dc:creator>
		<pubDate>Mon, 01 Feb 2010 00:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydotpharma.com/?p=748#comment-497</guid>
		<description>Great analysis, Silja. My guess: Total number of followers (first level) = 18,087 (double counting). Total number of followers (second level) = 3,469,871 is the people they would reach.</description>
		<content:encoded><![CDATA[<p>Great analysis, Silja. My guess: Total number of followers (first level) = 18,087 (double counting). Total number of followers (second level) = 3,469,871 is the people they would reach.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
